|
|
|
Pipe Jacking & Microtunneling |
Text size: a a a |
|
|
| Typical micro-tunneling joint
|
Open cut (direct bury) installation and road crossings in particular are getting more and more difficult within cities and urban areas with all the disturbances to traffic they create. The solution to these problems is Fiberstrong jacking & micro-tunneling pipe.
The Future Pipe Group has supplied many micro-tunneling projects with flush FRP coupling type joint incorporating two rubber gaskets. (See typical joint configuration above). On large projects, the company can provide pipe with outside diameters suitable for most popular micro-tunneling machines and can be designed to safely withstand high jacking loads reaching more than 2500 tons of jacking force depending on diameter. The pipe lengths are customized to meet job requirements and the launching pit clear dimensions.
While typically micro-tunneling pipes are intended for gravity service, Future Pipe can also supply pressure micro-tunneling pipe.
The Future pipe group has supplied jacking pipe up to 80" in diameter, and we can provide much larger sizes to over 150" (3800 mm) in diameter to meet the growing needs for American communities and road crossings. The typical jacking force for standard designs available is shown below. Our jacking and micro-tunneling pipe are an engineered product. Contact the nearest Sales office for job-specific designs.
| Typical Jacking Pipe Designs |
|
|
|
|
@SF=3.0 |
@SF=2.5 |
| OD |
OD |
ID |
ID |
Jacking Load |
Jacking Load |
| inch |
mm |
inch |
mm |
US ton |
US ton |
| 19.5 | 495 | 17.2 | 436 | 117 | 140 |
| 21.6 | 549 | 19.3 | 490 | 129 | 154 |
| 25.8 | 655 | 23.5 | 597 | 154 | 185 |
| 30.0 | 762 | 27.7 | 704 | 178 | 214 |
| 32.0 | 813 | 29.5 | 748 | 222 | 267 |
| 34.0 | 864 | 31.4 | 798 | 237 | 284 |
| 38.3 | 973 | 35.7 | 906 | 266 | 319 |
| 44.5 | 1130 | 41.7 | 1060 | 309 | 371 |
| 50.8 | 1290 | 47.9 | 1218 | 353 | 424 |
| 57.1 | 1450 | 53.8 | 1367 | 451 | 541 |
| 60.0 | 1524 | 56.6 | 1439 | 479 | 574 |
| 62.9 | 1598 | 59.5 | 1511 | 503 | 603 |
| 66.0 | 1677 | 62.5 | 1588 | 527 | 632 |
| 69.2 | 1758 | 65.6 | 1667 | 552 | 663 |
| 72.5 | 1842 | 68.7 | 1745 | 579 | 694 |
| 75.4 | 1915 | 71.5 | 1816 | 602 | 722 |
| 81.6 | 2073 | 77.3 | 1964 | 785 | 942 |
| 87.0 | 2210 | 82.7 | 2100 | 838 | 1006 |
| 88.6 | 2250 | 84.3 | 2140 | 854 | 1024 |
| 94.3 | 2395 | 89.9 | 2283 | 954 | 1145 |
| 99.5 | 2527 | 94.6 | 2403 | 1205 | 1445 |
| 104.6 | 2657 | 99.7 | 2532 | 1266 | 1519 |
| 108.0 | 2743 | 103.1 | 2619 | 1307 | 1568 |
| 114.0 | 2896 | 109.0 | 2769 | 1442 | 1731 |
| 116.6 | 2963 | 111.6 | 2836 | 1476 | 1771 |
| 120.6 | 3065 | 115.7 | 2938 | 1527 | 1832 |
| 124.7 | 3167 | 119.6 | 3038 | 1577 | 1893 |
| 128.7 | 3269 | 123.6 | 3140 | 1628 | 1954 |
| 132.7 | 3371 | 127.6 | 3242 | 1680 | 2016 |
| 136.7 | 3473 | 131.6 | 3344 | 1730 | 2076 |
| 140.7 | 3575 | 135.6 | 3444 | 1818 | 2182 |
| 144.7 | 3677 | 139.7 | 3548 | 1832 | 2198 |
| 148.8 | 3779 | 143.7 | 3650 | 1882 | 2259 |
| 152.8 | 3881 | 147.7 | 3752 | 1933 | 2319 |
| Note : Higher jacking load designs are available |
|
|
|
|